<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments for Cork Sub Aqua Club</title>
	<atom:link href="http://blog.corksac.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.corksac.info</link>
	<description>the life corkaquatic</description>
	<lastBuildDate>Tue, 08 Jun 2010 19:08:56 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Hooked by James</title>
		<link>http://blog.corksac.info/2010/06/hooked/comment-page-1/#comment-640</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 08 Jun 2010 19:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corksac.info/?p=868#comment-640</guid>
		<description>Several steps.

First, upload to flickr.
- upload the photos into a flickr set.
- copy the URL of the flickr set.

Second, use flickrslidr.com to get the slideshow code.
- go to http://flickrslidr.com/
- paste the url of the set into the space provided, set the size etc (I did 350 x 350).
- click create slideshow.
- copy the stuff in the &quot;Code&quot; box (this is what goes in the blog).

Finally write your blog:
- Enter the blog text as normal.
- Change the entry mode from visual to HTML (top right of the box you are typing into).
- Paste the code to embed the slideshow in there (I did it between the first and second paragraphs).
- You may want to change align=&quot;centre&quot; to align=&quot;right&quot;.

Seems complex but its not too bad. If you know a little HTML you can customise it without regenerating the code. There is also a method straight from the flickr site that looks a bit nicer but I couldn&#039;t customise it quite how I wanted. Will try that again next time.</description>
		<content:encoded><![CDATA[<p>Several steps.</p>
<p>First, upload to flickr.<br />
- upload the photos into a flickr set.<br />
- copy the URL of the flickr set.</p>
<p>Second, use flickrslidr.com to get the slideshow code.<br />
- go to <a href="http://flickrslidr.com/" rel="nofollow">http://flickrslidr.com/</a><br />
- paste the url of the set into the space provided, set the size etc (I did 350 x 350).<br />
- click create slideshow.<br />
- copy the stuff in the &#8220;Code&#8221; box (this is what goes in the blog).</p>
<p>Finally write your blog:<br />
- Enter the blog text as normal.<br />
- Change the entry mode from visual to HTML (top right of the box you are typing into).<br />
- Paste the code to embed the slideshow in there (I did it between the first and second paragraphs).<br />
- You may want to change align=&#8221;centre&#8221; to align=&#8221;right&#8221;.</p>
<p>Seems complex but its not too bad. If you know a little HTML you can customise it without regenerating the code. There is also a method straight from the flickr site that looks a bit nicer but I couldn&#8217;t customise it quite how I wanted. Will try that again next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hooked by riordandave</title>
		<link>http://blog.corksac.info/2010/06/hooked/comment-page-1/#comment-639</link>
		<dc:creator>riordandave</dc:creator>
		<pubDate>Tue, 08 Jun 2010 18:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corksac.info/?p=868#comment-639</guid>
		<description>The Photo slide show is a cool innovation. You must show me how it is done.</description>
		<content:encoded><![CDATA[<p>The Photo slide show is a cool innovation. You must show me how it is done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basking in the Glory&#8230; by James</title>
		<link>http://blog.corksac.info/2010/05/basking-in-the-glory/comment-page-1/#comment-620</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 24 May 2010 17:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corksac.info/?p=815#comment-620</guid>
		<description>Sadly the camera has been having a few issues and didn&#039;t make the journey. Here&#039;s some &quot;file footage&quot; from a couple of years ago though:

http://www.youtube.com/watch?v=mEz7TUWf0nQ</description>
		<content:encoded><![CDATA[<p>Sadly the camera has been having a few issues and didn&#8217;t make the journey. Here&#8217;s some &#8220;file footage&#8221; from a couple of years ago though:</p>
<p><a href="http://www.youtube.com/watch?v=mEz7TUWf0nQ" rel="nofollow">http://www.youtube.com/watch?v=mEz7TUWf0nQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basking in the Glory&#8230; by Anthony</title>
		<link>http://blog.corksac.info/2010/05/basking-in-the-glory/comment-page-1/#comment-619</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 24 May 2010 10:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corksac.info/?p=815#comment-619</guid>
		<description>lots of photos on the way I hope</description>
		<content:encoded><![CDATA[<p>lots of photos on the way I hope</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wrecks of the South Coast by Dave</title>
		<link>http://blog.corksac.info/2010/04/wrecks-of-the-south-coast/comment-page-1/#comment-617</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 19 Apr 2010 10:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corksac.info/?p=772#comment-617</guid>
		<description>There&#039;s a small craft on the Carberry Breakers that seems to be missing.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a small craft on the Carberry Breakers that seems to be missing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dooneen in January by Anthony</title>
		<link>http://blog.corksac.info/2010/01/dooneen-in-january/comment-page-1/#comment-580</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 19 Mar 2010 12:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corksac.info/?p=732#comment-580</guid>
		<description>This beautiful spot is under threat frm the construction of a salmon farm just offshore - see http://savedunmanusbay.org/</description>
		<content:encoded><![CDATA[<p>This beautiful spot is under threat frm the construction of a salmon farm just offshore &#8211; see <a href="http://savedunmanusbay.org/" rel="nofollow">http://savedunmanusbay.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Anne Ferguson</title>
		<link>http://blog.corksac.info/about-2/comment-page-1/#comment-493</link>
		<dc:creator>Anne Ferguson</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://corksac.wordpress.com/about/#comment-493</guid>
		<description>Please visit out new site. we would welcome your comments in our Blog. I hope that all of you in Cork SAC will have a great and safe year&#039;s diving in 2010</description>
		<content:encoded><![CDATA[<p>Please visit out new site. we would welcome your comments in our Blog. I hope that all of you in Cork SAC will have a great and safe year&#8217;s diving in 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Updates by openid4.me/http://foaf…</title>
		<link>http://blog.corksac.info/2009/07/web-updates/comment-page-1/#comment-463</link>
		<dc:creator>openid4.me/http://foaf…</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corksac.info/?p=440#comment-463</guid>
		<description>Quick test of some OpenID stuff</description>
		<content:encoded><![CDATA[<p>Quick test of some OpenID stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Night 21st January &#8211; Counihans Bar by Anthony</title>
		<link>http://blog.corksac.info/2009/12/open-night-21st-january-counihans-bar/comment-page-1/#comment-449</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corksac.info/?p=663#comment-449</guid>
		<description>http://www.facebook.com/event.php?eid=150050662606&amp;ref=mf</description>
		<content:encoded><![CDATA[<p><a href="http://www.facebook.com/event.php?eid=150050662606&#038;ref=mf" rel="nofollow">http://www.facebook.com/event.php?eid=150050662606&#038;ref=mf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cocos Island by Arne Kuilman</title>
		<link>http://blog.corksac.info/2009/09/cocos-trip/comment-page-1/#comment-392</link>
		<dc:creator>Arne Kuilman</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corksac.info/2009/09/cocos-trip/#comment-392</guid>
		<description>Excellent writeup and info. I&#039;d love to make some dives there one day!</description>
		<content:encoded><![CDATA[<p>Excellent writeup and info. I&#8217;d love to make some dives there one day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
